






Slasher Macro Prime 75mm
Slasher Macro Prime 75mm / T2.8 (PL Mount)
- 24, 35 & 50mm T2 Macro Prime Lenses
- 75 & 100mm T2.8 Macro Prime Lenses
- Full Frame Coverage
- 8K Resolution
- Interchangeable PL Mount
- Fast T2 Maximum Aperture
- Macro Capture
- Color Matching
- Minimal Breathing Effect
- Wide Focus Barrel
- Weather-Resistant, Cine-Style Design
Popular upgrades
Pairs well with

Slasher Macro Prime 75mm
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
- Ships within 1-2 business days.
- Fast worldwide delivery with tracking.
- Continental US only shipping.
- Non-continental areas, please contact us for a quote. -
Customer Support
Give us a few details and we'll offer the best solution. Connect by phone and email.
We are available Monday to Friday (9:00 am-5:00 pm PST)
-
Contact Us
We'd love to hear from you. Our team is here to help. Visit our contact page to send us a message.
Full-Frame 8K, Ultra-Low Distortion
Macro Precision, Micro Details
Capture the Unseen
Inspiring Creation

Multiple Mount
Features a standard PL mount, with durable stainless steel EF and E mounts available, ensuring compatibility with ARRI, Canon, and Sony camera systems.
| MACRO PRIME 24mm / T2.0 | MACRO PRIME 35mm / T2.0 | MACRO PRIME 50mm / T2.0 | MACRO PRIME 75mm / T2.8 | MACRO PRIME 100mm / T2.8 | |
|---|---|---|---|---|---|
| Minimum T Stop | T2.0 | T2.0 | T2.0 | T2.8 | T2.8 |
| Focal Length | 24mm | 35mm | 50mm | 75mm | 100mm |
| Imaging Circle (Image Diameter) | 43.5mm | 43.5mm | 43.5mm | 43.5mm | 43.5mm |
| Flange Distance | 52mm | 52mm | 52mm | 52mm | 52mm |
| Aperture Range | T2 - T22 | T2 - T22 | T2 - T22 | T2.8 - T22 | T2.8 - T22 |
| MOD From Lens Front | 0.23m | 0.23m | 0.24m | 0.27m | 0.39m |
| MOD Magnification | 0.21x | 0.33x | 0.49x | 1x | 1x |
| Front Diameter | 95mm | 95mm | 95mm | 95mm | 95mm |
| Filter | N / A | M86xP1.0 | M86xP1.0 | M86xP1.0 | M86xP1.0 |
| Focus Method | Manual Inner Focus | Manual Inner Focus | Manual Inner Focus | Manual Inner Focus | Manual Inner Focus |
| Support Mount | PL / EF / E | PL / EF / E | PL / EF / E | PL / EF / E | PL / EF / E |
| Tooth pitch | 108 Teeth 0.8 Standard module | 108 Teeth 0.8 Standard module | 108 Teeth 0.8 Standard module | 108 Teeth 0.8 Standard module | 108 Teeth 0.8 Standard module |
| Length | 117.1mm | 126.3mm | 140.6mm | 178.7mm | 192.1mm |
| Weight | 1.2kg | 1.2kg | 1.2kg | 1.7kg | 1.9kg |
| Focus Scale Type | Imperial | Imperial | Imperial | Imperial | Imperial |
| Maximum Diaganal Viewing Angle In S35 Format | 62.1 ° | 44.7 ° | 30.8 ° | 21.3 ° | 16.3 ° |
| Maximum Diagonal Viewing Angle in Full-Frame Format | 85° | 64.4° | 45.3° | 32.1° | 25.3° |









